I’ve fought many hundreds of road traffic accident trials but you hardly need me to tell you that the biggest cause of all of them is people driving too fast. Far too fast for the circumstances. When it rains, you should allow for twice the normal stopping distance. You don’t though, do you, dear British driver? Instead, you behave as if you were somehow out there in the wet and not inside your car. You speed up, you drive closer to the car in front, you act like you’ve got a deathwish.
The biggest problem with road traffic accident trials is that most drivers are ill equipped mentally to understand what is really happening on the road around them. It’s hardly surprising. They know they won’t get caught for most transgressions of the Highway Code. Besides, being able to properly deal with information coming in through a 360° arc, whilst moving, being able to manage three pedals with two feet and any number of controls with two hands, these are beyond the wit of most folk when an accident situation arises. In court, very few people are able to properly recall what happened. This largely down to two factors. The first, as just described, is that they aren’t very skilled drivers. The second is the perfectly natural urge to reconstruct events so that it is never your fault.
All the road traffic accident trials I have fought turned on an evidential argument between the parties as to what actually happened. Rarely were there third-party witnesses. When there were, these people often added to the confusion. Either that or they were deliberately lying to help one side or the other. When those witnesses lined up on my opponent’s side, those cases were very easy to win because it was remarkably easy for an experienced advocate such as myself to unpick the conspiracy to lie. Unless you’ve been in court many times, you are unlikely to deceive the barrister cross-examining you. If you want to be honest and tell the truth in a civil trial, please read my guide for how to be a good witness in court.
Many of these arguments would be disposed of if drivers used cams in their vehicles. Ideally, they would carry both a dash cam and a duplicate for the rear view. It ought to be possible to calculate both the speed they were travelling at and obtain a clear picture of how an accident happened. With such evidence, we would no longer need to waste time and money arguing about whether the accident happened at one spot on the road or another, whether one photograph or another best described the scene or what the driving conditions were at the time. We should make regulations that dictate all new cars sold in the UK have these cams and their use mandatory. Just us having the knowledge that a certain proportion of drivers are filming everything is likely to have some impact on drivers. Compared to the cost of running a motor, the cost of these devices is moderate.
In Russia, these cams have started to be widely used owing to the bonkers road conditions people face there. We’ve all seen the sans-froid with which Russian cows deal with being unexpectedly tipped onto a carriageway. Just in case you haven’t, here it is again, repeated three times for some reason in this video:
They look like they’ve seen it all before. So do the numerous Russian pedestrians who find themselves right in amongst car chaos when simply crossing the road. How many people are killed on Russian roads each year? The answer is approximately 36,000. In fact, the Russian Federation is statistically nowhere near the top of the most dangerous countries to be on a road in. The full list is below, compiled from figures from the World Health Organisation, ordered according to how many deaths there are per 100,000 of the population. The safest countries are at the top of the list, the most dangerous countries are at the bottom. The UK ranks 36th, Russia 167th. I couldn’t help wondering how Scotland would fare if it was an independent country because they drive like complete nutters there. Leaving to one side the definitional difficulties of the statistics, the official figures thankfully reveal that the accident rate is coming down. There were 200 deaths in 2011. With approximately 5,200,000 people in Scotland, that equates to a road death per 100,000 of the population of 3.9. That would make Scotland the 29th safest country in the world for road travel, which frankly astonishes me given what I have seen up there. (I have travelled loads in Scotland.) It goes to prove that you can’t rely on the evidence of your eyes, when it comes to forming opinions about stuff for which there are large data sets.
| Country | Road deaths (reported) | Road deaths per 100,000 (reported) | Road deaths (estimated) | Road deaths per 100,000 (estimated) | |
| 1 | Democratic Republic of the Congo (the) | 365 | 0.6 | 20183 | 32.2 |
| 2 | Burundi | 63 | 0.7 | 1989 | 23.4 |
| 3 | Sierra Leone | 68 | 1.2 | 1661 | 28.3 |
| 4 | Philippines (the) | 1185 | 1.3 | 17557 | 20 |
| 5 | Eritrea | 81 | 1.7 | 2350 | 48.4 |
| 6 | Marshall Islands (the) | 1 | 1.7 | 1 | 1.7 |
| 7 | Comoros (the) | 15 | 1.8 | 254 | 30.3 |
| 8 | Micronesia (Federated States of) | 2 | 1.8 | 16 | 14.4 |
| 9 | Bangladesh | 4108 | 2.6 | 20038 | 12.6 |
| 10 | Senegal | 345 | 2.8 | 4023 | 32.5 |
| 11 | Ethiopia | 2441 | 2.9 | 29114 | 35 |
| 12 | Madagascar | 594 | 3 | 6641 | 33.7 |
| 13 | Nigeria | 4532 | 3.1 | 47865 | 32.3 |
| 14 | Vanuatu | 7 | 3.1 | 42 | 18.6 |
| 15 | Gambia (the) | 54 | 3.2 | 625 | 36.6 |
| 16 | Rwanda | 308 | 3.2 | 3077 | 31.6 |
| 17 | San Marino | 1 | 3.2 | 1 | 3.2 |
| 18 | Maldives | 10 | 3.3 | 56 | 18.3 |
| 19 | Malta | 14 | 3.4 | 14 | 3.4 |
| 20 | Myanmar | 1638 | 3.4 | 11422 | 23.4 |
| 21 | Nepal | 962 | 3.4 | 4245 | 15.1 |
| 22 | Solomon Islands | 19 | 3.8 | 84 | 16.9 |
| 23 | Niger (the) | 570 | 4 | 5357 | 37.7 |
| 24 | Timor-Leste | 49 | 4.2 | 186 | 16.1 |
| 25 | Uruguay | 145 | 4.3 | 145 | 4.3 |
| 26 | Pakistan | 7234 | 4.4 | 41494 | 25.3 |
| 27 | West Bank and Gaza Striph | 188 | 4.7 | 896 | 4.9 |
| 28 | Netherlands (the) | 791 | 4.8 | 791 | 4.8 |
| 29 | Singapore | 214 | 4.8 | 214 | 4.8 |
| 30 | Papua New Guinea | 308 | 4.9 | 901 | 14.2 |
| 31 | Switzerland | 370 | 4.9 | 370 | 4.9 |
| 32 | Norway | 233 | 5 | 233 | 5 |
| 33 | Japan | 6639 | 5.2 | 6639 | 5 |
| 34 | Sweden | 471 | 5.2 | 471 | 5.2 |
| 35 | Burkina Faso | 804 | 5.4 | 4595 | 31.1 |
| 36 | United Kingdom (the) | 3298 | 5.4 | 3298 | 5.4 |
| 37 | Congo (the) | 207 | 5.5 | 1084 | 28.8 |
| 38 | Guatemala | 755 | 5.7 | 1968 | 14.7 |
| 39 | Israel | 398 | 5.7 | 398 | 5.7 |
| 40 | Cameroon | 1069 | 5.8 | 5206 | 28.1 |
| 41 | Mali | 711 | 5.8 | 3959 | 32.1 |
| 42 | Sudan (the) | 2227 | 5.8 | 13362 | 34.7 |
| 43 | Germany | 4949 | 6 | 4949 | 6 |
| 44 | Malawi | 839 | 6 | 3614 | 26 |
| 45 | United Republic of Tanzania (the) | 2595 | 6.4 | 13886 | 34.3 |
| 46 | Afghanistan | 1779 | 6.6 | 10593 | 39 |
| 47 | Saint Vincent and the Grenadines | 8 | 6.6 | 8 | 6.6 |
| 48 | Iraq | 1932 | 6.7 | 11059 | 38.1 |
| 49 | Tajikistan | 464 | 6.9 | 951 | 14.1 |
| 50 | The Former Yugoslav Republic of Macedonia | 140 | 6.9 | 140 | 6.9 |
| 51 | Fiji | 59 | 7 | 59 | 7 |
| 52 | Tonga | 7 | 7 | 7 | 7 |
| 53 | Indonesia | 16548 | 7.1 | 37438 | 16.2 |
| 54 | Benin | 653 | 7.2 | 2815 | 31.2 |
| 55 | China | 96611 | 7.2 | 220783 | 16.5 |
| 56 | Finland | 380 | 7.2 | 380 | 7.2 |
| 57 | Kiribati | 7 | 7.4 | 7 | 7.4 |
| 58 | France | 4620 | 7.5 | 4620 | 7.5 |
| 59 | Chad | 814 | 7.6 | 3696 | 34.3 |
| 60 | Australia | 1616 | 7.8 | 1616 | 7.8 |
| 61 | Ghana | 1856 | 7.9 | 6942 | 29.6 |
| 62 | Turkey | 6022 | 8 | 10066 | 13.4 |
| 63 | Austria | 691 | 8.3 | 691 | 8.3 |
| 64 | Mauritania | 262 | 8.4 | 1109 | 35.5 |
| 65 | Ireland | 365 | 8.5 | 365 | 8.5 |
| 66 | Cuba | 964 | 8.6 | 964 | 8.6 |
| 67 | Canada | 2889 | 8.8 | 2889 | 8.8 |
| 68 | Guinea-Bissau | 152 | 9 | 583 | 34.4 |
| 69 | India | 105725 | 9 | 196445 | 16.8 |
| 70 | Nicaragua | 506 | 9 | 797 | 14.2 |
| 71 | Mozambique | 1952 | 9.1 | 7432 | 34.7 |
| 72 | Cape Verde | 49 | 9.2 | 133 | 25.1 |
| 73 | Uganda | 2838 | 9.2 | 7634 | 24.7 |
| 74 | Spain | 4104 | 9.3 | 4104 | 9.3 |
| 75 | Togo | 613 | 9.3 | 1851 | 28.1 |
| 76 | Tuvalu | 1 | 9.5 | 1 | 9.5 |
| 77 | Italy | 5669 | 9.6 | 5669 | 9.6 |
| 78 | Uzbekistan | 2644 | 9.7 | 2644 | 9.7 |
| 79 | Serbia | 962 | 9.8 | 962 | 9.8 |
| 80 | Nauru | 1 | 9.9 | 1 | 9.9 |
| 81 | Iceland | 30 | 10 | 30 | 10 |
| 82 | Kenya | 3760 | 10 | 12918 | 34.4 |
| 83 | New Zealand | 423 | 10.1 | 423 | 10.1 |
| 84 | Zimbabwe | 1348 | 10.1 | 3669 | 27.5 |
| 85 | Belgium | 1067 | 10.2 | 1067 | 10.2 |
| 86 | Samoa | 19 | 10.2 | 24 | 12.8 |
| 87 | Cyprus | 89 | 10.4 | 89 | 10.4 |
| 88 | Portugal | 1110 | 10.4 | 1110 | 10.4 |
| 89 | Bosnia and Herzegovina | 428 | 10.9 | 428 | 10.9 |
| 90 | Mauritius | 140 | 11.1 | 140 | 11.1 |
| 91 | Lao People’s Democratic Republic (the) | 656 | 11.2 | 1075 | 18.3 |
| 92 | Puerto Ricoj | 452 | 11.3 | 511 | 12.8 |
| 93 | Cambodia | 1668 | 11.5 | 1749 | 12.1 |
| 94 | Colombia | 5409 | 11.7 | 5409 | 11.7 |
| 95 | Czech Republic (the) | 1222 | 12 | 1222 | 12 |
| 96 | Bahrain | 91 | 12.1 | 91 | 12.1 |
| 97 | Sri Lanka | 2334 | 12.1 | 2603 | 13.5 |
| 98 | Barbados | 36 | 12.2 | 36 | 12.2 |
| 99 | Hungary | 1232 | 12.3 | 1232 | 12.3 |
| 100 | Morocco | 3838 | 12.3 | 8850 | 28.3 |
| 101 | Armenia | 371 | 12.4 | 417 | 13.9 |
| 102 | Peru | 3510 | 12.6 | 6001 | 21.5 |
| 103 | Panama | 425 | 12.7 | 425 | 12.7 |
| 104 | Romania | 2712 | 12.7 | 2712 | 12.7 |
| 105 | Sao Tome and Principe | 20 | 12.7 | 52 | 33 |
| 106 | Republic of Korea (the) | 6166 | 12.8 | 6166 | 12.8 |
| 107 | Jamaica | 350 | 12.9 | 334 | 12.3 |
| 108 | Central African Republic (the) | 565 | 13 | 1399 | 32.2 |
| 109 | Lebanon | 536 | 13.1 | 1170 | 28.5 |
| 110 | Bulgaria | 1006 | 13.2 | 1006 | 13.2 |
| 111 | Argentina | 5281 | 13.4 | 5427 | 13.7 |
| 112 | Yemen | 3003 | 13.4 | 6553 | 29.3 |
| 113 | Croatia | 619 | 13.6 | 619 | 13.6 |
| 114 | Chile | 2280 | 13.7 | 2280 | 13.7 |
| 115 | Brunei Darussalam | 54 | 13.8 | 54 | 13.8 |
| 116 | Zambia | 1645 | 13.8 | 3056 | 25.6 |
| 117 | Angola | 2358 | 13.9 | 6425 | 37.7 |
| 118 | Paraguay | 854 | 13.9 | 1206 | 19.7 |
| 119 | United States of America (the) | 42642 | 13.9 | 42642 | 13.9 |
| 120 | Azerbaijan | 1195 | 14.1 | 1099 | 13 |
| 121 | Turkmenistan | 702 | 14.1 | 926 | 18.6 |
| 122 | Bahamas (the) | 48 | 14.5 | 48 | 14.5 |
| 123 | Tunisia | 1497 | 14.5 | 3568 | 34.5 |
| 124 | Bolivia | 1394 | 14.6 | 1594 | 16.7 |
| 125 | Slovenia | 293 | 14.6 | 293 | 14.6 |
| 126 | Estonia | 196 | 14.7 | 196 | 14.7 |
| 127 | Poland | 5583 | 14.7 | 5583 | 14.7 |
| 128 | Palau | 3 | 14.8 | 3 | 14.8 |
| 129 | Greece | 1657 | 14.9 | 1657 | 14.9 |
| 130 | Republic of Moldova (the) | 571 | 15.1 | 571 | 15.1 |
| 131 | Slovakia | 815 | 15.1 | 815 | 15.1 |
| 132 | Costa Rica | 688 | 15.4 | 688 | 15.4 |
| 133 | Trinidad and Tobago | 207 | 15.5 | 207 | 15.5 |
| 134 | Albania | 499 | 15.6 | 445 | 13.9 |
| 135 | Belarus | 1517 | 15.7 | 1517 | 15.7 |
| 136 | Jordan | 992 | 16.7 | 2027 | 34.2 |
| 137 | Georgia | 737 | 16.8 | 737 | 16.8 |
| 138 | Bhutan | 111 | 16.9 | 95 | 14.4 |
| 139 | Kuwait | 482 | 16.9 | 482 | 16.9 |
| 140 | Ecuador | 2341 | 17.5 | 1559 | 11.7 |
| 141 | Saint Lucia | 29 | 17.6 | 29 | 17.6 |
| 142 | Namibia | 368 | 17.7 | 594 | 28.6 |
| 143 | Honduras | 1266 | 17.8 | 959 | 13.5 |
| 144 | Latvia | 407 | 17.9 | 407 | 17.9 |
| 145 | Brazil | 35155 | 18.3 | 35155 | 18.3 |
| 146 | Syrian Arab Republic (the) | 3663 | 18.4 | 6552 | 32.9 |
| 147 | Seychelles | 16 | 18.5 | 16 | 18.5 |
| 148 | Dominican Republic | 1838 | 18.8 | 1691 | 17.3 |
| 149 | Viet Nam | 16640 | 19 | 14104 | 16.1 |
| 150 | Suriname | 90 | 19.7 | 84 | 18.3 |
| 151 | Lesotho | 402 | 20 | 537 | 26.7 |
| 152 | Montenegro | 122 | 20.4 | 122 | 20.4 |
| 153 | Swaziland | 235 | 20.6 | 300 | 26.3 |
| 154 | Mexico | 22103 | 20.7 | 22103 | 20.7 |
| 155 | Egypt | 15983 | 21.2 | 31439 | 41.6 |
| 156 | Mongolia | 562 | 21.4 | 507 | 19.3 |
| 157 | Ukraine | 9921 | 21.5 | 9921 | 21.5 |
| 158 | British Virgin Islandsh | 5 | 21.7 | 5 | 21.7 |
| 159 | El Salvador | 1493 | 21.8 | 865 | 12.6 |
| 160 | Venezuela (Bolivarian Republic of) | 6031 | 21.8 | 6031 | 21.8 |
| 161 | Lithuania | 759 | 22.4 | 759 | 22.4 |
| 162 | Belize | 65 | 22.6 | 45 | 15.6 |
| 163 | Kyrgyzstan | 1214 | 22.8 | 1214 | 22.8 |
| 164 | Malaysia | 6282 | 23.6 | 6282 | 23.6 |
| 165 | Qatar | 199 | 23.7 | 199 | 23.7 |
| 166 | United Arab Emirates (the) | 1056 | 24.1 | 1626 | 37.1 |
| 167 | Russian Federation (the) | 35972 | 25.2 | 35972 | 25.2 |
| 168 | Thailand | 16240 | 25.4 | 16240 | 19.6 |
| 169 | Botswana | 482 | 25.6 | 636 | 33.8 |
| 170 | Saudi Arabia | 6358 | 25.7 | 7166 | 29 |
| 171 | Guyana | 207 | 28.1 | 147 | 19.9 |
| 172 | Kazakhstan | 4714 | 30.6 | 4714 | 30.6 |
| 173 | Oman | 798 | 30.7 | 553 | 21.3 |
| 174 | Iran (Islamic Republic of) | 22918 | 32.2 | 25491 | 35.8 |
| 175 | South Africa | 16113 | 33.2 | 16113 | 33.2 |
| 176 | Libyan Arab Jamahiriya (the) | 2138 | 34.7 | 2497 | 40.5 |
| 177 | Cook Islands | 6 | 45 | 6 | 45 |
| 178 | Liberia | 1235 | 32.9 |
Time for a film. Here’s a clip of some of the ‘best’ pieces of footage from Russian dash cams. It begins with a car with a cracked windshield, which appears to be driving rather fast on the wrong side of the road. Why did this driver mount a dash cam and then carry on like that? The head on collision is inevitable. The second clip and much of what follows is reminiscent of Grand Theft Auto, with lunatic lane changing decisions, falling street furniture and explosions. There are lots of these videos and plenty of evidence that Russian men prefer to punch their way out of trouble, as if an old-school-fisticuffs-session will sort everything out. What on earth is going through the mind of the pedestrian at 0:56, when he gives a friendly wave to the driver who just rear end shunted the car in front directly through the marked crossing he was using?
Could the driver with all that hay on top of his car at 1:34 see anything at all? Seconds later we saw a pedestrian fire a gun at a driver who had nudged him out of the way. He looked like he shot at people every day. Although I’ve watched this clip several times, I’ve got no idea what caused the car at 4:02 to flip up in the air like that. Any ideas? What on earth was going on at 4:11? The person falling out of the minibus appears to have leapt from a rear seat. The vehicle looks driverless. The man at 4:54 who the driver slams directly into just bounces off and walks away, as if nothing had happened! Further evidence that it isn’t just Russian cows that take this sort of nonsense in their stride comes at 5:42, with the fellow who simply gets out of his wrecked car and walked off casually. It’s obvious that it isn’t just Russian drivers to blame for all these problems. The state of their vehicles is pretty dreadful. Why do so many wheels come off? My overall favourite moment here is the motorcyclist at 10:02 who is so desperate to beat the traffic around the corner, that he misjudges his line altogether and rides off into a garden on the other side. Here’s another mashup, this time prominently the fist fights.
This is what happen when Sergei drink vodka to try and get some relax when he is driving; problem is, Sergei cannot get any relax!
Pingback: Now the world can witness a cyclist’s road traffic problems | Scrapper Duncan